| 2011 NS Provincial Exhibition Sheep Show Results | September 13, 2011 |
Below are the results from the 2011 Nova Scotia Provincial Exhibition Sheep Show held in Truro Nova Scotia.
| Placing | Name of Animal | Exhibitor |
| Suffolk – Ewe “Yearling” | Oak River 1X | Oak River Farm |
| Suffolk – Ewe “Lamb” | Oak River 623Y | Oak River Farm |
| Suffolk – Ram “Lamb” | Hilltop Renes 3Y | Paul McNutt |
| Suffolk – Breeders Flock | Breckrow Farms | Breckrow Farms |
| Dorset – Ewe “Yearling” | Oak River 5X | Oak River Farm |
| Dorset – Ewe “Lamb” | Oak River 621Y | Oak River Farm |
| Dorset – Ram “Lamb” | Oak River 622Y | Oak River Farm |
| North Country Cheviot – Ewe “Yearling” | Woody Acre 6X | Wallace McKay |
| North Country Cheviot – Ewe “Lamb” | Breckrow 59Y | Breckrow Farms |
| North Country Cheviot – Ram “Yearling” | Upperbrook 37X | Ruth and Greta Mathewson |
| North Country Cheviot – Ram “Lamb” | Woody Acre 3Y | Wallace McKay |
| North Country Cheviot – Breeders Flock | Wallace McKay | Wallace McKay |
| Southdown – Ewe “Yearling” | Driscoll ATC 8X | Troy Hiltz |
| Southdown – Ewe “Lamb” | North Brook Blizzard 12X | Troy Hiltz |
| Southdown – Ram “Lamb” | Brook Ridge 7Y | Rhonda McCarron |
| Any Other Breed – Ram “Yearling” | Island Super Texel 1625X | Ryk ter Beek |
| Any Other Breed – Ram “Lamb” | Milferns Dale | Fabian Hamilton |
| Any Other Breed – Breeders Flock | Island Super Texels | Ryk ter Beek |
| Supreme Champion Ewe Overall | Woody Acre 6X | North Brook Farm |
| Supreme Champion Ram Overall | Hilltop Renes 3Y | Paul McNutt |
| Champion Breeders Flock | Island Super Texels | Ryk ter Beek |
| Champion Market Lamb | Breckrow Farms | Breckrow Farms |





























